Research to Read: Bio4MatPro Scientific Publications
| Overview | Title/Authors | DOI-Link | Magazine | Year | BoostLab |
|---|---|---|---|---|---|
| Overcoming a Conceptual Limitation of Industrial ε-Caprolactone Production via Chemoenzymatic Synthesis in Organic MediumBoostLab 1-2 is introducing a new and efficient method for the industrial production of ε-caprolactone. | https://doi.org/10.1002/cssc.202400073 | ChemSus Chem | 2024 | BoostLab 1-2 | |
| Biotechnological polyphosphate as an opportunity to contribute to the circularization of the phosphate economyBoostLab 1-5 examines the potential applications of biotechnologically produced polyphosphate in the economy. | https://doi.org/10.1016/j.copbio.2024.103107 | Curr. Opin. Biotechnol. | 2024 | BoostLab 1-5 | |
| Mechanoresponsive Carbamoyloximes for the Activation of Secondary Amines in PolymersBoostlab 2-2 demonstrates that carbamoylaldoximes act as mechanophores to activate secondary amines. | https://doi.org/10.1002/anie.202207557 | Angew. Chem. | 2022 | BoostLab 2-2 | |
| Fracture Detection in Bio-Glues with Fluorescent-Protein-Based Optical Force Probes BoostLab 2-2 developed a method for detecting breaks in adhesives using fluorescent proteins. | https://doi.org/10.1002/adma.202210052 | Advanced Materials | 2023 | BoostLab 2-2 | |
| Leveraging mechanochemistry for sustainable polymer degradationAs part of the Bio4MatPro project, Boostlab 2-2 is conducting research into potential applications of polymer mechanochemistry. | https://doi.org/10.1038/s41428-023-00863-9 | Polymer Journal | 2024 | BoostLab 2-2 | |
| Accelerated Mechanochemical Bond Scission and Stabilization against Heat and Light in Carbamoyloxime MechanophoresAs part of the Bio4MatPro project, Boostlab 2-2 is conducting research on the cleavage properties of mechanophores. | https://doi.org/10.1021/jacs.4c13319 | Journal of the American Chemical Society | 2024 | BoostLab 2-2 | |
| Mechanochemical generation of nitrogen-centred radicals for the formation of tertiary amines in polymersAs part of the Bio4MatPro project, Boostlab 2-2 is conducting research into the potential applications of mechanochemistry in polymer formation. | https://doi.org/10.1039/D4MR00099D | RSC Mechanochemistry | 2025 | BoostLab 2-2 | |
| Efficient, Functional Group-Tolerant, and Catalyst-Free Nitrile Formation from AldehydesAs part of the Bio4MatPro project, Boostlab 2-2 is researching an effective method for producing nitriles without using toxic cyanide. | https://doi.org/10.1002/chem.202502629 | Chemistry Europe | 2025 | BoostLab 2-2 | |
| Investigation of the potential of dipping as a technology for bifunctional assemblies as a coating materialAs part of the Bio4MatPro project, Boostlab 3 is conducting research on innovative, bio-based coatings. | https://doi.org/10.1016/j.procir.2023.09.248 | Procedia CIRP | 2024 | BoostLab 3 | |
| Surface-confined enzymatic method for scalable thin film generationAs part of the Bio4MatPro project, Boostlab 3 is conducting research on innovative, bio-based coatings. | https://doi.org/10.1016/j.surfin.2025.106046 | Surfaces and Interfaces | 2025 | BoostLab 3 |
Klicken zum Schließen