Research to Read: Bio4MatPro Scientific Publications
| Overview | Title/Authors | DOI-Link | Magazine | Year | BoostLab |
|---|---|---|---|---|---|
| Overcoming a Conceptual Limitation of Industrial ε-Caprolactone Production via Chemoenzymatic Synthesis in Organic MediumBoostLab 1-2 is introducing a new and efficient method for the industrial production of ε-caprolactone. | https://doi.org/10.1002/cssc.202400073 | ChemSus Chem | 2024 | BoostLab 1-2 | |
| Biotechnological polyphosphate as an opportunity to contribute to the circularization of the phosphate economyBoostLab 1-5 examines the potential applications of biotechnologically produced polyphosphate in the economy. | https://doi.org/10.1016/j.copbio.2024.103107 | Curr. Opin. Biotechnol. | 2024 | BoostLab 1-5 | |
| Mechanoresponsive Carbamoyloximes for the Activation of Secondary Amines in PolymersBoostlab 2-2 demonstrates that carbamoylaldoximes act as mechanophores to activate secondary amines. | https://doi.org/10.1002/anie.202207557 | Angew. Chem. | 2022 | BoostLab 2-2 | |
| Fracture Detection in Bio-Glues with Fluorescent-Protein-Based Optical Force Probes BoostLab 2-2 developed a method for detecting breaks in adhesives using fluorescent proteins. | https://doi.org/10.1002/adma.202210052 | Advanced Materials | 2023 | BoostLab 2-2 | |
| Leveraging mechanochemistry for sustainable polymer degradationAs part of the Bio4MatPro project, Boostlab 2-2 is conducting research into potential applications of polymer mechanochemistry. | https://doi.org/10.1038/s41428-023-00863-9 | Polymer Journal | 2024 | BoostLab 2-2 | |
| Accelerated Mechanochemical Bond Scission and Stabilization against Heat and Light in Carbamoyloxime MechanophoresAs part of the Bio4MatPro project, Boostlab 2-2 is conducting research on the cleavage properties of mechanophores. | https://doi.org/10.1021/jacs.4c13319 | Journal of the American Chemical Society | 2024 | BoostLab 2-2 | |
| Mechanochemical generation of nitrogen-centred radicals for the formation of tertiary amines in polymersAs part of the Bio4MatPro project, Boostlab 2-2 is conducting research into the potential applications of mechanochemistry in polymer formation. | https://doi.org/10.1039/D4MR00099D | RSC Mechanochemistry | 2025 | BoostLab 2-2 | |
| Efficient, Functional Group-Tolerant, and Catalyst-Free Nitrile Formation from AldehydesAs part of the Bio4MatPro project, Boostlab 2-2 is researching an effective method for producing nitriles without using toxic cyanide. | https://doi.org/10.1002/chem.202502629 | Chemistry Europe | 2025 | BoostLab 2-2 | |
| Investigation of the potential of dipping as a technology for bifunctional assemblies as a coating materialAs part of the Bio4MatPro project, Boostlab 3 is conducting research on innovative, bio-based coatings. | https://doi.org/10.1016/j.procir.2023.09.248 | Procedia CIRP | 2024 | BoostLab 3 | |
| Surface-confined enzymatic method for scalable thin film generationAs part of the Bio4MatPro project, Boostlab 3 is conducting research on innovative, bio-based coatings. | https://doi.org/10.1016/j.surfin.2025.106046 | Surfaces and Interfaces | 2025 | BoostLab 3 | |
| iPSC-derived mesenchymal stromal cells stimulate neovascularization less than their primary counterpartsAs part of Boostlab 4-1, research is being conducted on the use of iPS cells for cell therapy. | https://doi.org/10.1016/j.lfs.2024.123298 | Life Sciences | 2025 | BoostLab 4-1 | |
| Pericytes Promote More Vascularization than Stromal Cells via an Interleukin-6-Dependent Mechanism in Microfluidic ChipsAs part of Boostlab 4-1, research is being conducted on the use of pericytes for cell therapy. | https://doi.org/10.1002/advs.202408131 | Advanced Sciences | 2025 | BoostLab 4-1 | |
| Hybrid Pectin-Fibroin Microgels with Supramolecular and Covalent Cross-Links As part of Boostlab 4-1, research is being conducted on the use of pectin-fibroin microgels for cell therapy. | https://doi.org/10.1021/acs.biomac.4c01658 | Biomacromolecules | 2025 | BoostLab 4-1 | |
| An allergen immobilization platform based on material-binding peptides for highly sensitive detection of allergies BoostLab 4-2 is conducting research to simplify the detection of antibodies in allergy diagnostics. | https://doi.org/10.1016/j.talanta.2025.128845 | Talanta | 2025 | BoostLab 4-2 | |
| A green solvent-to-polymer upgrading approach to water-soluble LCST poly(N-substituted lactamide acrylate)sResearch into sustainable polymers is being conducted within the framework of Boostlab 4-4 and Boostlab 4-5. | https://doi.org/10.1039/D2GC02780A | Green Chemistry | 2022 | BoostLab 4-4BoostLab 4-5 | |
| Interactive Hemocompatible Nanocoating to Prevent Surface-Induced Coagulation in Medical DevicesWithin the framework of Boostlab 4-4 and 4-5, research is being conducted on novel coatings for medical devices, such as catheters. | https://doi.org/10.1002/admi.202201055 | Advanced Materials and Interfaces | 2022 | BoostLab 4-4BoostLab 4-5 | |
| Synthetic Evolution of a Supramolecular Harpooning Mechanism to Immobilize Vesicles at Antifouling InterfacesWithin the framework of Boostlab 4-4 and 4-5, research is being conducted on novel coatings for medical devices, such as catheters. | https://doi.org/10.1002/macp.202300306 | Macromolecular Chemistry and Phsyics | 2023 | BoostLab 4-4BoostLab 4-5 | |
| Green Solvent-Based Antifouling Polymer Brushes Demonstrate Excellent HemocompatibilityWithin the framework of Boostlab 4-4 und 4-5, research is being conducted on novel coatings. | https://doi.org/10.1021/acs.langmuir.3c02765 | Langmuir | 2023 | BoostLab 4-4BoostLab 4-5 | |
| Tackling the Root Cause of Surface-Induced Coagulation: Inhibition of FXII Activation to Mitigate Coagulation Propagation and Prevent ClottingWithin the framework of Boostlab 4-4 und 4-5, research is being conducted on novel coatings. | https://doi.org/10.1002/mabi.202300321 | Macromolecular Bioscience | 2023 | BoostLab 4-4BoostLab 4-5 | |
| Steps Toward Recapitulating Endothelium: A Perspective on the Next Generation of Hemocompatible CoatingsWithin the framework of Boostlab 4-4 und 4-5, research is being conducted on novel coatings. | https://doi.org/10.1002/mabi.202400152 | Macromolecular Bioscience | 2024 | BoostLab 4-4BoostLab 4-5 | |
| Bioinspired active hemocompatible coating systems for mechanical circulatory support devices: when engineering meets nano and molecular technologyWithin the framework of Boostlab 4-4 and 4-5, research is being conducted on novel coatings for medical devices, such as artificial hearts. | https://doi.org/10.1016/j.procir.2024.08.011 | Procedia CIRP | 2024 | BoostLab 4-4BoostLab 4-5 | |
| Advanced Antibacterial Strategies for Combatting Biomaterial-Associated Infections: A Comprehensive ReviewWithin the framework of Boostlab 4-4 und 4-5, research is being conducted on novel coatings. | https://doi.org/10.1002/wnan.2018 | WIREs Nanomedicine and Nanobiotechnology | 2024 | BoostLab 4-4BoostLab 4-5 | |
| Enhancing Hemocompatibility in ECMO Systems With a Fibrinolytic Interactive Coating: in Vitro Evaluation of Blood Clot Lysis Using a 3D Microfluidic ModelWithin the framework of Boostlab 4-4 and 4-5, research is being conducted on novel coatings for medical devices, such as ECMO. | https://doi.org/10.1002/mabi.202400530 | Macromolecular Bioscience | 2025 | BoostLab 4-4BoostLab 4-5 | |
| Structure Protects Function: A Multilevel Engineered Surface Modification Renders the Surface of Titanium Dental Implants Resistant to Bacterial ColonizationWithin the framework of Boostlab 4-4 und 4-5, research is being conducted on novel coatings for dental implant. | https://doi.org/10.1021/acsami.4c21111 | ACS Applied Materials and Interfaces | 2025 | BoostLab 4-4BoostLab 4-5 | |
| Antifouling Surface-Attached Hydrogel Nanocoatings Redefined: Green Solvent-Based, Degradable, and High-Performance Protection Against FoulantsWithin the framework of Boostlab 4-4 and 4-5, research is being conducted on novel coatings for medical devices. | https://doi.org/10.1002/admi.202500122 | Advanced Materials Interfaces | 2025 | BoostLab 4-4BoostLab 4-5 | |
| Synergism of Endo and Exo-α-1,3-Glucanases in α-1,3-Glucan Degradation: A Kinetic StudyWithin the framework of Boostlab 5-3, research is being conducted on the targeted degradation of bio-based polymers. | https://doi.org/10.1021/acssuschemeng.4c01469 | ACS Sustainable Chemistry and Engineering | 2024 | BoostLab 5-3 | |
| Development of a process for flame retardant coating of textiles with bio-hybrid anchor peptidesWithin the framework of Boostlab 5-4, research is being conducted on novel, bio-based flame retardants for textiles. | https://doi.org/10.1116/6.0002776 | JVSTA | 2023 | BoostLab 5-4 | |
| Development of a Finishing Process for Imbuing Flame Retardancy into Materials Using Biohybrid Anchor PeptidesWithin the framework of Boostlab 5-4, research is being conducted on environmentally friendly textiles with flame retardancy. | https://doi.org/10.3390/app14146107 | Applied Sciences | 2024 | BoostLab 5-4 | |
| Recycling-privileged plastic polymersWithin the framework of Boostlab 6-3, research is being conducted on plastic recycling. | https://doi.org/10.1016/j.cogsc.2025.101049 | Current Opinion in Green and Sustainable Chemistry | 2025 | BoostLab 6-3 | |
| Electrospinning Enables Embedding of PET Hydrolases in High-Melting PET MicrofibersWithin the framework of Boostlab 6-3, research is being conducted on plastic recycling. | https://doi.org/10.1021/acssuschemeng.5c03233 | ACS Sustainable Chemistry and Engineering | 2025 | BoostLab 6-3 |
Klicken zum Schließen